May 2013
VIEW FULL CALENDAR
Box Office Hours
| Sunday | noon - 6pm |
| Monday | Closed |
| Tuesday | noon - 6pm |
| Wednesday | noon - 6pm |
| Thursday | noon - 6pm |
| Friday | noon - 6pm |
| Saturday | noon - 6pm |
| During performances, the box office will remain open until curtain. | |
| Box Office Phone: 619.544.1000 (lines close 30 mintues before curtain) | |
| Box Office Fax: 619.231.4304 | |
Staff (call us at 619-231-3586 and extension below)
| Department | Name | Title | Ext. or phone # |
| Arika Daniels | PR Consultant | 619-232-0222 | |
| Denise Scatena | PR Consultant | 619-232-0121 | |
| Artistic | Danielle Ward | Literary Manager | 642 |
| Sam Woodhouse | Artistic Director | 614 | |
| Herbert Siguenza | Artist in Residence | 624 | |
| Jacole Kitchen | Casting Director and Artistic Associate | 651 | |
| Box Office | Ahmed Dents | Assistant Patron Services Manager | 608 |
| Karla Cruz | Box Office | 574 | |
| Rojo Reynolds | Patron Services Manager | 607 | |
| Arturo Garcia | Box Office | 574 | |
| Andrea Martinez | Box Office | 574 | |
| Front of House | Sal Cicalese | House Manager | 639 |
| Howie Sachs | House Manager | 639 | |
| Anne Thacker | Assistant House Manager | 639 | |
| James Wray | Assistant House Manager | 639 | |
| Leadership | Larry Alldredge | Managing Director | 629 |
| Marketing & Development | Candace Wo | Development Manager | 620 |
| Lori Schick | Director of Institutional Development | 619 | |
| Nisha Catron | ID - Telemarketing / Fund Raising | 631 | |
| Mollie Luria-Roberson | Graphic Designer | 613 | |
| John Olchak | Marketing Manager | 650 | |
| Jennifer Hughes | Grants Manager | 630 | |
| Gloria Duarte | Accounts Payable Clerk | 611 | |
| Louis Gonzalez | Business Manager | 636 | |
| Kristen Schweizer | Community Liaison | 617 | |
| Production | John Anderson | Production Manager | 615 |
| Chelsea Kashin | Company Manager/ Assistant Production Manager | 618 | |
| Cato Johnson | Audio | 637 | |
| Dee Dee Barraza | Lyceum Master Electrician | 623 | |
| Skeeter Barraza | Production Fellow-LX | 623 | |
| Terrie Cassidy | Wardrobe Supervisor | 627 | |
| Ross Glanc | SD REP Master Electrician | 623 | |
| Lauren Dougharty | Fellow-SM | 622/666 | |
| Adam Lindsey | Technical Director | 662 | |
| Andrea Fields | Fellow-Props | 663 | |
| Kristen Flores | Scenic Charge | 661 | |
| Tom Jones | Sound Supervisor | 637 | |
| Jay McNabb | Carpenter | 661 | |
| Anastasia Pautova | Fellow - Costumes | 627 | |
| Mark Robertson | Carpenter | 661 |
San Diego Repertory Theatre ©2013, All rights reserved.
Los Angeles Web Designer & Developer Another Dreamwarrior Production
Powered by: ArtDynamix
Powered by: ArtDynamix